<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Advisicon Blog</title>
	<link>http://www.advisiconblog.com</link>
	<description>Microsoft Project and Project Server</description>
	<lastBuildDate>Fri, 02 Jul 2010 23:12:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Check out Advisicon&#8217;s White Papers and Webcast: Demand Management &amp; Portfolio Strategy</title>
		<description><![CDATA[Tim Cermak, PM, Tim Runcie, MVP, PMPP, and Manmeet Chaudhari, MVP, have been digging into Microsoft Project Server 2010 over the past few months to explore its capabilities and strengths.  They&#8217;ve really gotten to flesh out a lot of the Project Portfolio Management features.  Using this knowledge, they developed a series of White Papers and [...]]]></description>
		<link>http://www.advisiconblog.com/2010/06/25/check-out-advisicons-white-papers-and-webcast-demand-management-portfolio-strategy/</link>
			</item>
	<item>
		<title>Advisicon’s President Tim Runcie Comments On Microsoft Project 2010 Launch</title>
		<description><![CDATA[Hi everyone, Project 2010 launches today.  This is an exciting evolutionary step forward for those who have used MS Project and Project Server.  It has profound updates to the software and significant reporting, workflow and dashboard (business intelligence) capabilities. Being a Project MVP, it is my honor to both server the customers and partners, but [...]]]></description>
		<link>http://www.advisiconblog.com/2010/05/12/advisicon%e2%80%99s-president-tim-runcie-comments-on-microsoft-project-2010-launch/</link>
			</item>
	<item>
		<title>Microsoft Project Server 2010 Demand Management Webcast Series</title>
		<description><![CDATA[Advisicon President and Microsoft Project MVP Tim Runcie and Advisicon Senior Portfolio Advisor, Tim Cermak, will be presenting a four-part webcast on Microsoft Project Server 1010 this May. Advisicon is excited and energized about the capabilities of Microsoft Project Server 2010, seeing lots of promise for avenues like for Project and Portfolio Lifecycle Management, Demand [...]]]></description>
		<link>http://www.advisiconblog.com/2010/04/23/microsoft-project-server-2010-demand-management-webcast-series/</link>
			</item>
	<item>
		<title>Quick Tricks for Setting Deadlines in Project Schedules</title>
		<description><![CDATA[Microsoft Project allows you to set deadlines for almost anything Tasks, Summary Tasks, or Milestones. Instead of using the Task Information dialogue, there is a much faster way! Insert the Deadline field (column) in your current table by right-clicking in the column header to the right of where you want the Deadline column inserted. Then [...]]]></description>
		<link>http://www.advisiconblog.com/2010/03/23/quick-tricks-for-setting-deadlines-in-project-schedules/</link>
			</item>
	<item>
		<title>Microsoft Project and SharePoint 2010 RTM</title>
		<description><![CDATA[We just learned from Christophe Fiessenger that Office 2010, SharePoint 2010, Visio 2010, Project 2010 and Project Server 2010 are on schedule and will release to manufacturing (RTM) next month. For businesses, the 2010 set of products, including Office 2010, SharePoint 2010, Visio 2010, and Project 2010 worldwide will launch on May 12. The Microsoft [...]]]></description>
		<link>http://www.advisiconblog.com/2010/03/10/microsoft-project-and-sharepoint-2010-rtm/</link>
			</item>
</channel>
</rss>
